Aquatic Weed Harvester is an aquatic machine specifically designed for inland watercourse management to cut and harvest underwater weeds, reeds and other aquatic plant life.
YLAWH-40 Aquatic Weed Harvester |
Item | Parameter |
Length Overall | 9.5m |
Hull Length | 7m |
Hull Width | 2.8m |
Max. Harvest Depth | 1.8m |
Max. Harvest Width | 2m |
Load Capacity | 2-3 Tons |
Working Speed | 2-3km/hr |
Drive Mode | Bilateral Paddle Wheel |
Max. Discharge Height | 3m |
Working Capacity | 1000-2000m2/hr |
YLAWH-85 Aquatic Weed Harvester |
Item | Parameter | Notes |
Length Overall | 12.2m |
|
Hull Length | 6.8m |
|
Hull Width | 3m |
|
Hull Depth | 1m |
|
Draft Designed | 0.45m |
|
Draft Loaded | 0.5m |
|
Max. Harvest Depth | 2m |
|
Max. Harvest Width | 3.4m |
|
Load Capacity | 6-7.2m3 |
|
Traveling Speed | 4-5km/hr |
|
Working Speed | 2-3km/hr |
|
Endurance | 24hr |
|
Drive Mode | Bilateral Paddle Wheel |
|
Max. Discharge Height | 2.8m |
|
Working Capacity | 1000-2000m2/hr |
|
Weight | 8.5 tons |
|
YLAWH-110 Aquatic Weed Harvester |
Item | Parameter | Notes |
Length Overall | 15.8m |
|
Hull Length | 8.8m |
|
Hull Width | 3.2m |
|
Hull Depth | 1.16m |
|
Draft Empty | 0.5m |
|
Draft Loaded | 0.65m |
|
Max. Harvest Depth | 2m |
|
Max. Harvest Width | 3.4m |
|
Load Capacity | 15-17m3 |
|
Traveling Speed | 5-7km/hr |
|
Working Speed | 2-3km/hr |
|
Endurance | 24hr |
|
Drive Mode | Bilateral Paddle Wheel
|
|
Max. Discharge Height | 3m |
|
Working Capacity | 3000-3500m2/hr |
|
Weight | 10.5 tons |
|
YLAWH-150 Aquatic Weed Harvester |
Item | Parameter | Notes |
Length Overall | 17.5m |
|
Hull Length | 10.5m |
|
Hull Width | 3.4m |
|
Hull Depth | 1.2m |
|
Draft Designed | 0.45m |
|
Draft Loaded | 0.65m |
|
Max. Harvest Depth | 2m |
|
Max. Harvest Width | 2.4m |
|
Load Capacity | 21-23m3 |
|
Traveling Speed | 5-7km/hr |
|
Working Speed | 2-3km/hr |
|
Endurance | 24hr |
|
Drive Mode | Bilateral Paddle Wheel |
|
Max. Discharge Height | 4m |
|
Working Capacity | 3000-4000m2/hr |
|
Weight | 12 tons |
|